<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Neil K. Warner</title>
		<link>http://neilwarnerbooks.forumotion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 28 Aug 2008 20:15:43 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Neil K. Warner</title>
			<url>http://illiweb.com/fa/prosilver_grey/site_logo.gif</url>
			<link>http://neilwarnerbooks.forumotion.com/feed/?</link>
		</image>
	<item>
		<title>Summer Baseball and All-Valley annoucement</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/summer-baseball-and-all-valley-annoucement-t33.htm</link>
		<description>I had a chance to see some of the Orem/Springville game yesterday. I'm looking for some good summer matchups to come and see. Please let me know what are the best games.&lt;br /&gt;&lt;br /&gt;Also, just as a reminder the Daily Herald's All-Valley Baseball team will be released on Thursday in the paper.&lt;br /&gt;&lt;br /&gt;The All-Valley baseball team is selected by the Daily Herald staff. The staff consists of Russ Lyman, Jared Lloyd, Beky Beaton and myself.&lt;br /&gt;&lt;br /&gt;Since I appreciate your participation on this web site, I will tell you  ...</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Tue, 10 Jun 2008 20:48:09 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/summer-baseball-and-all-valley-annoucement-t33.htm</guid>
	</item>
	<item>
		<title>Top Summer Performances</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/top-summer-performances-t34.htm</link>
		<description>Let's hear it. Who is tearing it up?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Lone Peak's Kade Andrus went 4-for-4 with a home run and double. Can anyone beat that?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Zuke</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Fri, 04 Jul 2008 01:53:29 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/top-summer-performances-t34.htm</guid>
	</item>
	<item>
		<title>all-region</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/all-region-t27.htm</link>
		<description>who do you think should be on the all-region team? if i had it my way, i would select only two players from each team, so each team is represented WELL since it is the all-REGION team.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;REGION 4:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;LONE PEAK- Adam Kelsch has been pounding the ball all season.&lt;br /&gt;&lt;br /&gt;                 Daniel Sechrest is getting it done at the plate and on the mound.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;SPANISH FORK- Tyler Hanks is flat-out the best hitter on a loaded team.&lt;br /&gt;&lt;br /&gt;                      One of the Duke brothers (you pick) for their  ...</description>
		<author>baseballslife</author>
		<category>Baseball 08</category>
		<pubDate>Sat, 10 May 2008 05:32:46 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/all-region-t27.htm</guid>
	</item>
	<item>
		<title>All Star Game rescheduled</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/all-star-game-rescheduled-t31.htm</link>
		<description>The annual Utah Valley high school all-star game was rained out on Monday and rescheduled for Thursday, May 29.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The Coaches vs. All-Stars will start at 5 p.m.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The East vs. West game will start at 7 p.m.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I will have a lot of prizes to give out to fans and players. Come and support these seniors.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Zuke</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Mon, 26 May 2008 22:26:48 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/all-star-game-rescheduled-t31.htm</guid>
	</item>
	<item>
		<title>All-Star Game Change</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/all-star-game-change-t32.htm</link>
		<description>Due to a conflict with BYU, we have changed the makeup date from Thursday to Tuesday, June 3 at BYU. Same time. Coaches vs. Players at 5 p.m., the main event will follow at 7 p.m.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Zuke</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Wed, 28 May 2008 00:56:48 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/all-star-game-change-t32.htm</guid>
	</item>
	<item>
		<title>All Star Game Monday, May 26</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/all-star-game-monday-may-26-t30.htm</link>
		<description>I would like to announce the 9th  annual Utah County All Star Classic is set for Monday, May 26 at BYU. Make your Memorial Day plans at the ball park.&lt;br /&gt;&lt;br /&gt;What could be better?&lt;br /&gt;&lt;br /&gt;This is a game for the top seniors in Region 4 and Region 7. &lt;br /&gt;&lt;br /&gt;The all-stars will team up to play the coaches at 1 p.m. Don't laugh the coaches are good. They are 7-2 vs. the All-Stars. This will be 1:30 minute game or five innings.&lt;br /&gt;&lt;br /&gt;The main event, East vs. West will start at 3 p.m.&lt;br /&gt;&lt;br /&gt;Here are the schools on the teams.&lt;br /&gt;&lt;br /&gt;EAST&lt;br /&gt;&lt;br /&gt;Timpanogos,  ...</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Fri, 16 May 2008 22:04:08 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/all-star-game-monday-may-26-t30.htm</guid>
	</item>
	<item>
		<title>Best Games Next Week?</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/best-games-next-week-t29.htm</link>
		<description>Lone Peak vs. Spanish Fork looks to be a great game.  It's very sad that one of these powerhouse teams will go home.&lt;br /&gt;&lt;br /&gt;Timpanogos looks like the team with the best shot at a title right now but things can change very quickly...stay tuned.  Lone Peak lost on a home run or they'd still be in better shape.  It's not over yet!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Region 7 is a HUGE disappointment so far.  I guess those teams down south switching to 4A are good enough and Cyprus and C-wood are the other teams in the Winner's bracket  ...</description>
		<author>putah67</author>
		<category>Baseball 08</category>
		<pubDate>Fri, 16 May 2008 21:41:38 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/best-games-next-week-t29.htm</guid>
	</item>
	<item>
		<title>BEST HS Baseball Coach in UV?</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/best-hs-baseball-coach-in-uv-t26.htm</link>
		<description>Another post gave me the idea for this...Who is the best HS Baseball Coach in Utah Valley and why?  I want to hear a lot of answers...don't be afraid to say.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;How does one judge this?  Success certainly seems like a strong reason...if so Spanish Fork and Timpanogos seem to always be on the top of the heap...others like American Fork and Provo seem to bounce up and down like a yo-yo...even in the same season.  What are the factors that make for a successful coach.  Springville's coach was  ...</description>
		<author>putah67</author>
		<category>Baseball 08</category>
		<pubDate>Fri, 09 May 2008 23:53:26 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/best-hs-baseball-coach-in-uv-t26.htm</guid>
	</item>
	<item>
		<title>Who is Coach of the Year?</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/who-is-coach-of-the-year-t28.htm</link>
		<description>To follow up on a previous question, let's hear from you. Who is the coach of the year?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Zuke</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Mon, 12 May 2008 07:23:27 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/who-is-coach-of-the-year-t28.htm</guid>
	</item>
	<item>
		<title>Orem, Mountain View</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/orem-mountain-view-t20.htm</link>
		<description>I'm interested to hear some comments on the Orem/Mountain View game, the second classic between these two teams.&lt;br /&gt;&lt;br /&gt;Orem, the surprise team of Region 7, continued to amaze. What a comeback by the Tigers. I thought Caleb Loveland threw a great game and Mountain View hit Nate Adamson as well as anyone all year. Mark Garrett is a hitter to be feared, but Orem responded with a memorable effort after a forgetful performance against Provo. &lt;br /&gt;&lt;br /&gt;Sophomore Harrison Gray, hitting two bombs. If Orem ever  ...</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Sat, 26 Apr 2008 06:35:04 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/orem-mountain-view-t20.htm</guid>
	</item>
	<item>
		<title>The Newest Stats Updated including all teams</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/the-newest-stats-updated-including-all-teams-t24.htm</link>
		<description>Here is the newest leader board. I am still waiting for the schools that aren't on the list. If I get them I will add those schools to the leaders. One interesting note: Check out how many Lone Peak players are hitting over .350. No wonder the Knights are in first place.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Zuke's Utah Valley Baseball Leaders&lt;br /&gt;&lt;br /&gt;Tyler Hanks (Spanish Fork)	.580&lt;br /&gt;&lt;br /&gt;Bo Fisher (American Fork)	.522&lt;br /&gt;&lt;br /&gt;Ben Doxey (Springville)	.515&lt;br /&gt;&lt;br /&gt;Taylor Lyons (Timpanogos)	.484&lt;br /&gt;&lt;br /&gt;Dillon Robinson (Lone Peak)	.483&lt;br /&gt;&lt;br /&gt;Adam Kelsch (Lone  ...</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Tue, 06 May 2008 18:37:47 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/the-newest-stats-updated-including-all-teams-t24.htm</guid>
	</item>
	<item>
		<title>Payson-Provo</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/payson-provo-t25.htm</link>
		<description>So i guess the payson-provo game did not get to happen today because of the crazy rain we just got today. Anyone know when its rescheduled for, and where? &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;And while we're at it, any predictions? Memmott gets an extra day of rest because of today's rainout so he will probably be able toss another good game this week, and i'm betting Bigelow will go for Provo. Payson has the edge, won both games so far this season, because of Memmott.  Bigelow will silence the Lions' hot bats and a couple  ...</description>
		<author>baseballslife</author>
		<category>Baseball 08</category>
		<pubDate>Thu, 08 May 2008 03:53:04 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/payson-provo-t25.htm</guid>
	</item>
	<item>
		<title>Who are your picks for Valley MVP?</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/who-are-your-picks-for-valley-mvp-t21.htm</link>
		<description>Here we go. Let’s hear it. Who are your picks for Utah Valley MVP?&lt;br /&gt;&lt;br /&gt;Let me make the case for a few players.&lt;br /&gt;&lt;br /&gt;Orem's Nate Adamson - Ask yourself where would this team be without his pitching? His numbers are amazing especially when you consider he pitches at the Ken Price Park of Utah Valley.&lt;br /&gt;&lt;br /&gt;Mountain View's Mark Garrett - I realize you could make a case for other Bruin players, but he hits for power and average.&lt;br /&gt;&lt;br /&gt;Springville's Ben Doxey - His average is now about .540 with 3 home runs and  ...</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Sat, 26 Apr 2008 06:47:40 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/who-are-your-picks-for-valley-mvp-t21.htm</guid>
	</item>
	<item>
		<title>stats</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/stats-t23.htm</link>
		<description>hey zuke &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;post new stats now that we are down  to the wire!!!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;i m sure they have changed&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_smile.gif&quot; alt=&quot;Smile&quot;  /&gt;  &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_smile.gif&quot; alt=&quot;Smile&quot;  /&gt;</description>
		<author>yankees fan</author>
		<category>Baseball 08</category>
		<pubDate>Fri, 02 May 2008 19:57:23 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/stats-t23.htm</guid>
	</item>
	<item>
		<title>List of Players and Where They're Going</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-signings-f3/list-of-players-and-where-they-re-going-t1.htm</link>
		<description>I have put together a list of players who have signed and where they’re going.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Daniel Sechrest (Lone Peak)  - BYU&lt;br /&gt;&lt;br /&gt;Bret Lopez (Timpanogos) - BYU&lt;br /&gt;&lt;br /&gt;Mitch Foster (Timpanogos) - University of South Carolina Beaufort&lt;br /&gt;&lt;br /&gt;*Jake Murphy (Lone Peak) - BYU&lt;br /&gt;&lt;br /&gt;Riley White (Pleasant Grove) - UVSC&lt;br /&gt;&lt;br /&gt;Tyler Hanks (Spanish Fork) - CSN&lt;br /&gt;&lt;br /&gt;Gentry Croft (Timpanogos) - CSN&lt;br /&gt;&lt;br /&gt;Gentry Mitchell (Spanish Fork) - Dixie State&lt;br /&gt;&lt;br /&gt;*Football and baseball&lt;br /&gt;&lt;br /&gt;I will update this list as I find out more. Feel free to add to  ...</description>
		<author>Admin</author>
		<category>Baseball signings</category>
		<pubDate>Fri, 18 Jan 2008 20:32:54 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-signings-f3/list-of-players-and-where-they-re-going-t1.htm</guid>
	</item>
	<item>
		<title>Baseball Academy's List</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-signings-f3/baseball-academy-s-list-t3.htm</link>
		<description>Here is the Baseball Academy’s List for top Seniors and Juniors. I will be posting my rankings for Utah County players shortly.&lt;br /&gt;&lt;br /&gt;Zuke&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2008&lt;br /&gt;&lt;br /&gt;1. Kyle Beverly 3B Cottonwood&lt;br /&gt;&lt;br /&gt;2. Tyler Hanks P / 3B  Spanish Fork&lt;br /&gt;&lt;br /&gt;3. Brett Lopez INF Timpanogos&lt;br /&gt;&lt;br /&gt;4. Joe Glavine 2B Juan Deigo&lt;br /&gt;&lt;br /&gt;5.Daniel Sechrest P Lone Peak&lt;br /&gt;&lt;br /&gt;6. Brock Whitney IN Bingham&lt;br /&gt;&lt;br /&gt;7. Ryan Thomas INF/P Cottonwood&lt;br /&gt;&lt;br /&gt;8. Devin Nelson P/OF Spanish Fork&lt;br /&gt;&lt;br /&gt;9. Gentry Croft P Timpanogos&lt;br /&gt;&lt;br /&gt;10. Scott Shippley P INF Riverton&lt;br /&gt;&lt;br /&gt;11. Joe Pond P/Inf  ...</description>
		<author>Admin</author>
		<category>Baseball signings</category>
		<pubDate>Fri, 18 Jan 2008 21:00:52 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-signings-f3/baseball-academy-s-list-t3.htm</guid>
	</item>
	<item>
		<title>Who gets the win?</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/who-gets-the-win-t22.htm</link>
		<description>In high school, what does a pitcher have to do to get a win?  To get a save?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Here is a situation that recently happened:  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Pitcher A starts a game and goes 3 and 1/3 innings.  He gets 10 outs.  When he leaves the game&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;his team is ahead 10 to 5 and two runners are on base.  His replacement, pitcher B, finishes the game and gets 11 outs.  Pitcher A and B's team wins the game 12 to 9.  Who is the winning pitcher and is there a save?</description>
		<author>turtle</author>
		<category>Baseball 08</category>
		<pubDate>Tue, 29 Apr 2008 00:26:04 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/who-gets-the-win-t22.htm</guid>
	</item>
	<item>
		<title>Region 7 2nd Half</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/region-7-2nd-half-t19.htm</link>
		<description>Finally!!!  12 days off for Spring Break is ridiculous!  Why can't they keep playing like Region 4 did?  Hallelujah, it's even above 35 degrees.  Playing in the snow and freezing rain has been brutal.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;My predictions (worth what I got paid for them...nothing!)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I really don't expect MV to pull off the undefeated in Region record but I do think they'll take it.  They could be shocked if their pitchers and hitters don't both click.  They're a bit iffy to me on defense at times too but strong  ...</description>
		<author>putah67</author>
		<category>Baseball 08</category>
		<pubDate>Mon, 21 Apr 2008 21:05:56 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/region-7-2nd-half-t19.htm</guid>
	</item>
	<item>
		<title>Lone Peak Timp Game..</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/lone-peak-timp-game-t17.htm</link>
		<description>Horrible officiating! whats everyone else's opinions?</description>
		<author>Ak47</author>
		<category>Baseball 08</category>
		<pubDate>Thu, 10 Apr 2008 00:51:48 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/lone-peak-timp-game-t17.htm</guid>
	</item>
	<item>
		<title>New power poll with breaking news</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/new-power-poll-with-breaking-news-t16.htm</link>
		<description>I have updated my new power poll. &lt;br /&gt;&lt;br /&gt;American Fork has suffered a setback when pitcher/outfielder Gentry Haws quit the team. The Cavemen can't afford to lose an arm.&lt;br /&gt;&lt;br /&gt;Springville's Brian Whattcott pitched his second no-hitter of the year on Thursday when he no-hit Provo. He struck out 10.&lt;br /&gt;&lt;br /&gt;Here's my new power rankings. We have a new No. 1. A few observations. Timpanogos takes over the top spot. Mountain View is moving back up, while Provo and Orem are moving down.&lt;br /&gt;&lt;br /&gt;1. Timpanogos 18.0 - Gentry  ...</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Fri, 04 Apr 2008 06:27:11 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/new-power-poll-with-breaking-news-t16.htm</guid>
	</item>
	<item>
		<title>The lastest Baseball Stats</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/the-lastest-baseball-stats-t18.htm</link>
		<description>I thought I would share with you all the Utah Valley leaders as given to me by the region coaches.&lt;br /&gt;&lt;br /&gt;Some of these teams are behind a few games such as Spanish Fork, and they don't include Tuesday or Wednesday's games.&lt;br /&gt;&lt;br /&gt;Lone Peak, American Fork and Timpview did not have stats so that's why those teams do not appear.&lt;br /&gt;&lt;br /&gt;Enjoy.&lt;br /&gt;&lt;br /&gt;Zuke&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; AuUtah County Baseball Leaders&lt;br /&gt;&lt;br /&gt;(All Region 4 and 7 coaches were contacted and given the opporunity to submit their leaders)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Batting Average&lt;br /&gt;&lt;br /&gt;(12 at-bats  ...</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Thu, 10 Apr 2008 07:30:23 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/the-lastest-baseball-stats-t18.htm</guid>
	</item>
	<item>
		<title>Bruin Baseball</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/bruin-baseball-t15.htm</link>
		<description>Wow! Another great Utah County baseball game was played last night.  There is a great article posted in the DNews about it. But for those of us who actually live in this county, you should know that the Mountain View, Orem game lived up to it's billing again.  Stellar performances by Roden for MV and Adamson for Orem.  There were key hits for MV, and a great attempted squeeze play that almost worked for the Tigers, that could have altered the outcome.  Roden went the distance on the bump and  ...</description>
		<author>seeithitit</author>
		<category>Baseball 08</category>
		<pubDate>Thu, 03 Apr 2008 18:03:44 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/bruin-baseball-t15.htm</guid>
	</item>
	<item>
		<title>Bruin Baseball</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/bruin-baseball-t13.htm</link>
		<description>Hi Neil,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I realize many want to see their name in print, it's not always possible or plausible.  But, is there a possibility you could give some ink time to a Utah County team that is in contention for the Region 7 title.  Even the DNews had a full article about a game played in Utah County last night.  I've only heard rumors that you are the &amp;quot;Anti-Bruin&amp;quot; but many of us were hoping you could put aside whatever it is that has upset you in the past, and cover a Utah County team that  ...</description>
		<author>seeithitit</author>
		<category>Baseball 08</category>
		<pubDate>Wed, 26 Mar 2008 18:31:38 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/bruin-baseball-t13.htm</guid>
	</item>
	<item>
		<title>Bruins vs Lions</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/bruins-vs-lions-t14.htm</link>
		<description>When looking at the final score of the Mountain View, Payson game yesterday, one would assume football got underway just a titch early.  The Bruins scored two quick runs on a base hit by Tanner Young and a sacrifice RBI Fly to right by Sam Roden.  The Lions responded in explosive fashion in the home half of the first by putting up 11 runs off of MV starter Marcus Draper.  After the first inning however, the Lions only managed to generate two more runs the remainder of the game.  The Bruins however  ...</description>
		<author>seeithitit</author>
		<category>Baseball 08</category>
		<pubDate>Fri, 28 Mar 2008 16:35:10 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/bruins-vs-lions-t14.htm</guid>
	</item>
	<item>
		<title>Zuke's Power Rankings</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/zuke-s-power-rankings-t5.htm</link>
		<description>I have come up with a power poll that I think represents how good each team in Region 4 and Region 7 will be this year.&lt;br /&gt;&lt;br /&gt;Check it out. According to my poll if Spanish Fork played Orem, the Dons would win by six runs. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Zuke’s Power Rankings&lt;br /&gt;&lt;br /&gt;Team points based on 20 points&lt;br /&gt;&lt;br /&gt;Power rankings&lt;br /&gt;&lt;br /&gt;1. Spanish Fork 18.0&lt;br /&gt;&lt;br /&gt;2. Timpanogos 16.6&lt;br /&gt;&lt;br /&gt;3. American Fork 15.5&lt;br /&gt;&lt;br /&gt;4. Mountain View15.0&lt;br /&gt;&lt;br /&gt;5. Lone Peak 13.0&lt;br /&gt;&lt;br /&gt;6. Springville 13.0&lt;br /&gt;&lt;br /&gt;7. Pleasant Grove 12.5&lt;br /&gt;&lt;br /&gt;8. Provo 12.3&lt;br /&gt;&lt;br /&gt;9. Orem 12.0&lt;br /&gt;&lt;br /&gt;10. Lehi 11.5&lt;br /&gt;&lt;br /&gt;11.  ...</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Sat, 02 Feb 2008 05:03:53 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/zuke-s-power-rankings-t5.htm</guid>
	</item>
	<item>
		<title>Baseball Academy Rankings</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-signings-f3/baseball-academy-rankings-t4.htm</link>
		<description>Here is the Baseball Academy’s List for top Seniors and Junior. Does everyone agree with the list? If so I won't make one of my own, but I have a feeling a lot of good players have been off this list. If there are some disagrements I will come up with my rankings for Utah County players shortly.&lt;br /&gt;&lt;br /&gt;Zuke&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2008&lt;br /&gt;&lt;br /&gt;1. Kyle Beverly 3B Cottonwood&lt;br /&gt;&lt;br /&gt;2. Tyler Hanks P / 3B  Spanish Fork&lt;br /&gt;&lt;br /&gt;3. Brett Lopez INF Timpanogos&lt;br /&gt;&lt;br /&gt;4. Joe Glavine 2B Juan Deigo&lt;br /&gt;&lt;br /&gt;5.Daniel Sechrest P Lone Peak&lt;br /&gt;&lt;br /&gt;6. Brock Whitney  ...</description>
		<author>Admin</author>
		<category>Baseball signings</category>
		<pubDate>Mon, 21 Jan 2008 06:48:42 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-signings-f3/baseball-academy-rankings-t4.htm</guid>
	</item>
	<item>
		<title>Spanish Fork or American Fork?</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/spanish-fork-or-american-fork-t12.htm</link>
		<description>As the only team who has played Spanish Fork and American Fork, I wondered who Cottonwood thought was the better team so I asked Cottonwood coach Jon Hoover.&lt;br /&gt;&lt;br /&gt;Spanish Fork beat Cottonwood 5-2 on Wednesday. Here's what Hoover said.&lt;br /&gt;&lt;br /&gt;“Well, Spanish has a lot better pitching. It's two different type teams. AF's trademark would be hustle. They get after it. I don't know, they're pretty close. Spanish is pretty tough. If I had my pick, I'd rather play A.F.”&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Clearly, Spanish Fork, Timpanogos  ...</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Thu, 20 Mar 2008 04:52:54 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/spanish-fork-or-american-fork-t12.htm</guid>
	</item>
	<item>
		<title>Week one impressions</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/week-one-impressions-t11.htm</link>
		<description>The opening week of the 2008 season is in the books. &lt;br /&gt;&lt;br /&gt;Having seen three games this week, Provo/Pleasant Grove, Mountain VIew/Timpanogos and Orem/Timpanogos, I thought I would offer up my first impressions.&lt;br /&gt;&lt;br /&gt;Mountain View is in trouble. Orem is better than I thought. Timpanogos is the real deal, and I have already discovered an up-and-coming pitcher.&lt;br /&gt;&lt;br /&gt;You can never judge too much on the first game of the season, especially in Provo’s case. The Bulldogs have their ace Colin Bigelow ineligible  ...</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Sat, 08 Mar 2008 06:27:39 GMT</pubDate>
		<guid>http://neilwarnerbooks.forumotion.com/baseball-08-f1/week-one-impressions-t11.htm</guid>
	</item>
	<item>
		<title>Zuke's 2008 Player Projections</title>
		<link>http://neilwarnerbooks.forumotion.com/baseball-08-f1/zuke-s-2008-player-projections-t10.htm</link>
		<description>Here is my 2008 Player Projections&lt;br /&gt;&lt;br /&gt;If you want me to give you projections of a player not on the list, just ask.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Batting Average&lt;br /&gt;&lt;br /&gt;Brett Lopez (Timpanogos) .504&lt;br /&gt;&lt;br /&gt;Mark Garrett (Mountain View) .494&lt;br /&gt;&lt;br /&gt;Marcus Draper (Mountain View) .484&lt;br /&gt;&lt;br /&gt;Andy Lewis (American Fork) .481&lt;br /&gt;&lt;br /&gt;Jake Murphy (American Fork) .457&lt;br /&gt;&lt;br /&gt;Brock Duke (Spanish Fork) .445&lt;br /&gt;&lt;br /&gt;Gentry Mitchell (Spanish Fork) .441&lt;br /&gt;&lt;br /&gt;Grant Jimenez (Timpanogos) .424&lt;br /&gt;&lt;br /&gt;Corey MacMurdo (Springville) .423&lt;br /&gt;&lt;br /&gt;Adam Law (Provo) .421&lt;br /&gt;&lt;br /&gt;Ben Doxey (Springville)  ...</description>
		<author>Neil Warner</author>
		<category>Baseball 08</category>
		<pubDate>Wed, 05 Mar 2008 21:21:41 GMT</pubDate>
